FREE SHIPPING ABOVE 1499/-

FUJI MTB BICYCLE ADVENTURE 27.5 INCHES GEOMETRY

  
  Size XS S M L XL
  Bike Size 13" 15" 17" 19" 21"
A Seat Tube, Center To Top 320 370 420 475 535
C Top Tube, Effective 552 570 590 620 630
D Head Tube Length 95 105 120 135 155
E Seat Tube Angle 73° 73° 73° 73° 73°
G Head Tube Angle 69° 69° 69° 69° 69°
H Chainstay Length 440 440 440 440 440
I Wheelbase 1072 1091 1112 1143 1154
J Bottom Bracket Drop 30 30 30 30 30
K Fork Offset 46 46 46 46 46
M Stack 548 558 572 586 604
N Reach 384 400 415 441 434
O Standover 703 729 750 784 822
  Stem 80 80 80 80 80
  Handlebar Width 620 620 620 620 620
  Crank 170 170 170 170 170
  Wheel Size 27.5" 27.5" 27.5" 27.5" 27.5"
  Seat Post Diameter 27.2 27.2 27.2 27.2 27.2

Logo list

Liquid error (layout/theme line 298): Could not find asset snippets/zest-money-widget.liquid