Mens Cycling | Bib Shorts | Explore | Ebony Black
The chart measures dimensions of the body and not dimensions of the garment. Choose the correct size based on your height, and body dimensions.
Please measure yourself bare skinned as far as possible. Usually measuring over thick clothes/ belt will lead to erroneous dimensions.
If you are at the cusp of measurements e.g. Waist measures 36 inches then choose the lower size (L in this case) to get a firm fit.
Height of Athlete - Upto 5 Feet 7 inches
Size | XS | S | M | L | XL | 2XL |
Waist | 29-31 | 31-33 | 33-35 | 35-37 | 37-39 | 39-41 |
Hips | 35-40 | 37-42 | 39-44 | 41-46 | 43-48 | 45-50 |
Inseam | 10 | 10 | 10 | 10 | 10 | 10 |
Â
Height of Athlete - More than 5 Feet 7 inches
Size | XS | S | M | L | XL | 2XL |
Waist | 28-30 | 30-32 | 32-34 | 34-36 | 36-38 | 38-40 |
Hips | 33-38 | 35-40 | 37-42 | 39-44 | 41-46 | 43-48 |
Inseam | 10 | 10 | 10 | 10 | 10 | 10 |
Â