LENS MATERIAL | Corning® Gorilla® Glass 3 |
BEZEL MATERIAL | anodized aluminum |
CASE MATERIAL | fiber-reinforced polymer |
QUICK RELEASE BANDS | (20 mm, Industry standard) |
STRAP MATERIAL | silicone |
PHYSICAL SIZE | 40.6 x 37.0 x 11.5 mm Fits wrists with a circumference of 125-190 mm |
TOUCHSCREEN | Yes |
COLOR DISPLAY | Yes |
DISPLAY SIZE | 1.3" (33.1 mm) diagonal |
DISPLAY RESOLUTION | 240 x 240 pixels |
DISPLAY TYPE | liquid crystal |
optional always-on mode | Yes |
WEIGHT | 37.6 g |
BATTERY LIFE | Smartwatch mode: Up to 6 days |
GPS mode without music: Up to 14 hours | Yes |
WATER RATING | 5 ATM |
MEMORY/HISTORY | 200 hours of activity data |
CLOCK FEATURES |
|
TIME/DATE | Yes |
GPS TIME SYNC | Yes |
AUTOMATIC DAYLIGHT SAVING TIME | Yes |
ALARM CLOCK | Yes |
TIMER | Yes |
STOPWATCH | Yes |
SUNRISE/SUNSET TIMES | Yes |
HEALTH MONITORING |
|
WRIST-BASED HEART RATE (CONSTANT, EVERY SECOND) | Yes |
DAILY RESTING HEART RATE | Yes |
ABNORMAL HEART RATE ALERTS | (high and low) |
RESPIRATION RATE (24X7) | Yes |
PULSE OX BLOOD OXYGEN SATURATION | (spot-check, and optionally all-day and in sleep) |
FITNESS AGE | (in app) |
BODY BATTERY ENERGY MONITOR | Yes |
ALL-DAY STRESS TRACKING | Yes |
RELAXATION REMINDERS | Yes |
RELAXATION BREATHING TIMER | Yes |
SLEEP | Yes |
HYDRATION | Yes |
MENSTRUAL CYCLE | Yes |
SENSORS |
|
GPS | Yes |
GLONASS | Yes |
GALILEO | Yes |
GARMIN ELEVATE WRIST HEART RATE MONITOR | Yes |
COMPASS | Yes |
ACCELEROMETER | Yes |
THERMOMETER | (with a separately sold accessory) |
AMBIENT LIGHT SENSOR | Yes |
PULSE OX BLOOD OXYGEN SATURATION MONITOR | Yes |
DAILY SMART FEATURES |
|
CONNECTIVITY | Bluetooth®, ANT+® |
CONNECT IQ (DOWNLOADABLE WATCH FACES, DATA FIELDS, WIDGETS AND APPS) | Yes |
SMART NOTIFICATIONS | Yes |
TEXT RESPONSE/REJECT PHONE CALL WITH TEXT (ANDROID ONLY) | Yes |
CALENDAR | Yes |
WEATHER | Yes |
CONTROLS SMARTPHONE MUSIC | Yes |
PLAYS AND CONTROLS WATCH MUSIC | Yes |
FIND MY PHONE | Yes |
FIND MY WATCH | Yes |
SMARTPHONE COMPATIBILITY | iPhone®, Android |
PAIRS WITH GARMIN CONNECT MOBILE | Yes |
SAFETY AND TRACKING FEATURES |
|
LIVETRACK | Yes |
INCIDENT DETECTION DURING SELECT ACTIVITIES | Yes |
ASSISTANCE | Yes |
ACTIVITY TRACKING FEATURES |
|
STEP COUNTER | Yes |
MOVE BAR (DISPLAYS ON DEVICE AFTER A PERIOD OF INACTIVITY; WALK FOR A COUPLE OF MINUTES TO RESET IT) | Yes |
AUTO GOAL (LEARNS YOUR ACTIVITY LEVEL AND ASSIGNS A DAILY STEP GOAL) | Yes |
CALORIES BURNED | Yes |
DISTANCE TRAVELED | Yes |
INTENSITY MINUTES | Yes |
TRUEUP | Yes |
MOVE IQ | Yes |
GYM & FITNESS EQUIPMENT |
|
AVAILABLE GYM ACTIVITY PROFILES | Strength, Cardio and Elliptical Training, Stair Stepping, Indoor Rowing, Yoga, Pilates and Breathwork |
CARDIO WORKOUTS | Yes |
STRENGTH WORKOUTS | Yes |
YOGA WORKOUTS | Yes |
PILATES WORKOUTS | Yes |
AUTOMATIC REP COUNTING | Yes |
TRAINING, PLANNING AND ANALYSIS FEATURES |
|
HR ZONES | Yes |
HR ALERTS | Yes |
HR CALORIES | Yes |
% HR MAX | Yes |
HR BROADCAST (BROADCASTS HR DATA OVER ANT+ TO PAIRED DEVICES) | Yes |
RESPIRATION RATE (DURING EXERCISE) | yoga and breathwork only |
GPS SPEED AND DISTANCE | Yes |
CUSTOMIZABLE DATA PAGES | Yes |
CUSTOMIZABLE ACTIVITY PROFILES | Yes |
AUTO PAUSE® | Yes |
ADVANCED WORKOUTS | Yes |
DOWNLOADABLE TRAINING PLANS | Yes |
AUTO LAP® | Yes |
MANUAL LAP | Yes |
VO2 MAX | Yes |
TOUCH AND/OR BUTTON LOCK | Yes |
AUTO SCROLL | Yes |
ACTIVITY HISTORY ON WATCH | Yes |
PHYSIO TRUEUP | Yes |
RUNNING FEATURES |
|
AVAILABLE RUN PROFILES | Running, Indoor Track Running, Treadmill Running |
GPS-BASED DISTANCE, TIME AND PACE | Yes |
CADENCE (PROVIDES REAL-TIME NUMBER OF STEPS PER MINUTE) | Yes |
RUN WORKOUTS | Yes |
FOOT POD CAPABLE | Yes |
GOLFING FEATURES |
|
YARDAGE TO F/M/B (DISTANCE TO FRONT, MIDDLE AND BACK OF GREEN) | Yes |
YARDAGE TO LAYUPS/DOGLEGS | Yes |
MEASURES SHOT DISTANCE (CALCULATES EXACT YARDAGE FOR SHOTS FROM ANYWHERE ON COURSE) | Automatic |
DIGITAL SCORECARD | Yes |
STAT TRACKING (STROKES, PUTTS PER ROUND, GREENS AND FAIRWAYS HIT) | Yes |
GARMIN AUTOSHOT | Yes |
GREEN VIEW WITH MANUAL PIN POSITION | Yes |
HAZARDS AND COURSE TARGETS | Yes |
PINPOINTER | Yes |
ROUND TIMER/ODOMETER | Yes |
AUTOMATIC CLUB TRACKING COMPATIBLE (REQUIRES ACCESSORY) | Yes |
OUTDOOR RECREATION |
|
AVAILABLE OUTDOOR RECREATION PROFILES | Skiing, Snowboarding, XC Skiing, Stand Up Paddleboarding, Rowing |
BACK TO START | Yes |
CYCLING FEATURES |
|
ALERTS (TRIGGERS ALARM WHEN YOU REACH GOALS INCLUDING TIME, DISTANCE, HEART RATE OR CALORIES) | Yes |
AVAILABLE CYCLING PROFILES | Biking, Indoor Biking |
COMPATIBLE WITH VARIA RADAR (REAR-FACING RADAR) | Yes |
COMPATIBLE WITH VARIA LIGHTS | Yes |
SPEED AND CADENCE SENSOR SUPPORT | (ANT+) |
SWIMMING FEATURES |
|
AVAILABLE SWIM PROFILES | Pool Swimming |
POOL SWIM METRICS (LENGTHS, DISTANCE, PACE, STROKE COUNT, SWIM EFFICIENCY (SWOLF), CALORIES) | Yes |
STROKE TYPE DETECTION (FREESTYLE, BACKSTROKE, BREASTSTROKE, BUTTERFLY) (POOL SWIM ONLY) | Yes |
BASIC REST TIMER (UP FROM 0) (POOL SWIM ONLY) | Yes |
TIME AND DISTANCE ALERTS | Yes |
UNDERWATER WRIST-BASED HEART RATE | Yes |
KID ACTIVITY TRACKING FEATURES |
|
TOE-TO-TOE CHALLENGES | (optional Connect IQ app) |
MADOVERBIKING (MOB) is not a manufacturer of products that is sold on the website. MOB is only a reseller/retailer/e-tailer selling brand products via distributors.
The warranty is as per the manufacturer, and is covered by them.
However, MOB will only facilitate the warranty and claim process and will still ensure that you best utilize your investments and we help solve your queries & defective products as earliest as possible.
The Warranty Policy is different for different brands and is covered by the manufacturer and shall be applicable in Indian subcontinent only. We have summarized the policies by various brands, and categories.
Brand/Category |
Warranty Duration |
Electronics |
Cateye – 2 years Niterider – 1 year Meilan – 6 months Sigma – 1 year |
Maintenance | No warranty |
Accessories |
Standard Brand Warranty* |
Apparels | No warranty unless product is received in a damaged condition |
Tires/Tubes | No warranty unless product is received in a damaged condition |
Components |
Standard Brand Warranty* |
Warranty excludes
Brand warranty does not cover: Product breakage, scratches, damages caused by accident, mishandling, negligence, shock, tampering and loss of components or accessories, improper use or storage of the product; unauthorized modifications or repairs; normal wear & tear.
Warranty conditions
- This warranty will automatically terminate on the expiry of the warranty period.
- This warranty is valid only when purchased through madoverbiking.com
- The decision of the company (manufacturer/distributor) the nature of the defects and applicability of the warranty will be final.
- The company (manufacturer/distributor) will, in no event be liable or obligated for the payments/refund of any special incidental or consequential damages
Warranty requirements
Please ensure all three requirements below are met for us to process your warranty claim:
- Please email/WhatsApp us the pictures of the product to be duly validated to support@madoverbiking.com/ 9315376395 along with the order ID/invoice .
- Serial number is mandatory for Melian products. Without a valid serial no., warranty claims will not be processed
- Pack all the product properly in One single box to avoid any transit related damage.
- Please send back all accessories received along with the product to avoid any delays in claim.
Please note that we do not cover return shipping costs for inbound warranty claims.
Standard Brand Warranty* - Warranty not explicitly mentioned by manufacturer, but can be discusses on case-to-case basis. You may visit their respective website for further details.
We are still adding a lot of products and If you can't find any product, just message us on our whatsapp no. here and we will get it arranged for you
You can also email us at support@madoverbiking.com or call us at 9315376395
LENS MATERIAL | Corning® Gorilla® Glass 3 |
BEZEL MATERIAL | anodized aluminum |
CASE MATERIAL | fiber-reinforced polymer |
QUICK RELEASE BANDS | (20 mm, Industry standard) |
STRAP MATERIAL | silicone |
PHYSICAL SIZE | 40.6 x 37.0 x 11.5 mm Fits wrists with a circumference of 125-190 mm |
TOUCHSCREEN | Yes |
COLOR DISPLAY | Yes |
DISPLAY SIZE | 1.3" (33.1 mm) diagonal |
DISPLAY RESOLUTION | 240 x 240 pixels |
DISPLAY TYPE | liquid crystal |
optional always-on mode | Yes |
WEIGHT | 37.6 g |
BATTERY LIFE | Smartwatch mode: Up to 6 days |
GPS mode without music: Up to 14 hours | Yes |
WATER RATING | 5 ATM |
MEMORY/HISTORY | 200 hours of activity data |
CLOCK FEATURES |
|
TIME/DATE | Yes |
GPS TIME SYNC | Yes |
AUTOMATIC DAYLIGHT SAVING TIME | Yes |
ALARM CLOCK | Yes |
TIMER | Yes |
STOPWATCH | Yes |
SUNRISE/SUNSET TIMES | Yes |
HEALTH MONITORING |
|
WRIST-BASED HEART RATE (CONSTANT, EVERY SECOND) | Yes |
DAILY RESTING HEART RATE | Yes |
ABNORMAL HEART RATE ALERTS | (high and low) |
RESPIRATION RATE (24X7) | Yes |
PULSE OX BLOOD OXYGEN SATURATION | (spot-check, and optionally all-day and in sleep) |
FITNESS AGE | (in app) |
BODY BATTERY ENERGY MONITOR | Yes |
ALL-DAY STRESS TRACKING | Yes |
RELAXATION REMINDERS | Yes |
RELAXATION BREATHING TIMER | Yes |
SLEEP | Yes |
HYDRATION | Yes |
MENSTRUAL CYCLE | Yes |
SENSORS |
|
GPS | Yes |
GLONASS | Yes |
GALILEO | Yes |
GARMIN ELEVATE WRIST HEART RATE MONITOR | Yes |
COMPASS | Yes |
ACCELEROMETER | Yes |
THERMOMETER | (with a separately sold accessory) |
AMBIENT LIGHT SENSOR | Yes |
PULSE OX BLOOD OXYGEN SATURATION MONITOR | Yes |
DAILY SMART FEATURES |
|
CONNECTIVITY | Bluetooth®, ANT+® |
CONNECT IQ (DOWNLOADABLE WATCH FACES, DATA FIELDS, WIDGETS AND APPS) | Yes |
SMART NOTIFICATIONS | Yes |
TEXT RESPONSE/REJECT PHONE CALL WITH TEXT (ANDROID ONLY) | Yes |
CALENDAR | Yes |
WEATHER | Yes |
CONTROLS SMARTPHONE MUSIC | Yes |
PLAYS AND CONTROLS WATCH MUSIC | Yes |
FIND MY PHONE | Yes |
FIND MY WATCH | Yes |
SMARTPHONE COMPATIBILITY | iPhone®, Android |
PAIRS WITH GARMIN CONNECT MOBILE | Yes |
SAFETY AND TRACKING FEATURES |
|
LIVETRACK | Yes |
INCIDENT DETECTION DURING SELECT ACTIVITIES | Yes |
ASSISTANCE | Yes |
ACTIVITY TRACKING FEATURES |
|
STEP COUNTER | Yes |
MOVE BAR (DISPLAYS ON DEVICE AFTER A PERIOD OF INACTIVITY; WALK FOR A COUPLE OF MINUTES TO RESET IT) | Yes |
AUTO GOAL (LEARNS YOUR ACTIVITY LEVEL AND ASSIGNS A DAILY STEP GOAL) | Yes |
CALORIES BURNED | Yes |
DISTANCE TRAVELED | Yes |
INTENSITY MINUTES | Yes |
TRUEUP | Yes |
MOVE IQ | Yes |
GYM & FITNESS EQUIPMENT |
|
AVAILABLE GYM ACTIVITY PROFILES | Strength, Cardio and Elliptical Training, Stair Stepping, Indoor Rowing, Yoga, Pilates and Breathwork |
CARDIO WORKOUTS | Yes |
STRENGTH WORKOUTS | Yes |
YOGA WORKOUTS | Yes |
PILATES WORKOUTS | Yes |
AUTOMATIC REP COUNTING | Yes |
TRAINING, PLANNING AND ANALYSIS FEATURES |
|
HR ZONES | Yes |
HR ALERTS | Yes |
HR CALORIES | Yes |
% HR MAX | Yes |
HR BROADCAST (BROADCASTS HR DATA OVER ANT+ TO PAIRED DEVICES) | Yes |
RESPIRATION RATE (DURING EXERCISE) | yoga and breathwork only |
GPS SPEED AND DISTANCE | Yes |
CUSTOMIZABLE DATA PAGES | Yes |
CUSTOMIZABLE ACTIVITY PROFILES | Yes |
AUTO PAUSE® | Yes |
ADVANCED WORKOUTS | Yes |
DOWNLOADABLE TRAINING PLANS | Yes |
AUTO LAP® | Yes |
MANUAL LAP | Yes |
VO2 MAX | Yes |
TOUCH AND/OR BUTTON LOCK | Yes |
AUTO SCROLL | Yes |
ACTIVITY HISTORY ON WATCH | Yes |
PHYSIO TRUEUP | Yes |
RUNNING FEATURES |
|
AVAILABLE RUN PROFILES | Running, Indoor Track Running, Treadmill Running |
GPS-BASED DISTANCE, TIME AND PACE | Yes |
CADENCE (PROVIDES REAL-TIME NUMBER OF STEPS PER MINUTE) | Yes |
RUN WORKOUTS | Yes |
FOOT POD CAPABLE | Yes |
GOLFING FEATURES |
|
YARDAGE TO F/M/B (DISTANCE TO FRONT, MIDDLE AND BACK OF GREEN) | Yes |
YARDAGE TO LAYUPS/DOGLEGS | Yes |
MEASURES SHOT DISTANCE (CALCULATES EXACT YARDAGE FOR SHOTS FROM ANYWHERE ON COURSE) | Automatic |
DIGITAL SCORECARD | Yes |
STAT TRACKING (STROKES, PUTTS PER ROUND, GREENS AND FAIRWAYS HIT) | Yes |
GARMIN AUTOSHOT | Yes |
GREEN VIEW WITH MANUAL PIN POSITION | Yes |
HAZARDS AND COURSE TARGETS | Yes |
PINPOINTER | Yes |
ROUND TIMER/ODOMETER | Yes |
AUTOMATIC CLUB TRACKING COMPATIBLE (REQUIRES ACCESSORY) | Yes |
OUTDOOR RECREATION |
|
AVAILABLE OUTDOOR RECREATION PROFILES | Skiing, Snowboarding, XC Skiing, Stand Up Paddleboarding, Rowing |
BACK TO START | Yes |
CYCLING FEATURES |
|
ALERTS (TRIGGERS ALARM WHEN YOU REACH GOALS INCLUDING TIME, DISTANCE, HEART RATE OR CALORIES) | Yes |
AVAILABLE CYCLING PROFILES | Biking, Indoor Biking |
COMPATIBLE WITH VARIA RADAR (REAR-FACING RADAR) | Yes |
COMPATIBLE WITH VARIA LIGHTS | Yes |
SPEED AND CADENCE SENSOR SUPPORT | (ANT+) |
SWIMMING FEATURES |
|
AVAILABLE SWIM PROFILES | Pool Swimming |
POOL SWIM METRICS (LENGTHS, DISTANCE, PACE, STROKE COUNT, SWIM EFFICIENCY (SWOLF), CALORIES) | Yes |
STROKE TYPE DETECTION (FREESTYLE, BACKSTROKE, BREASTSTROKE, BUTTERFLY) (POOL SWIM ONLY) | Yes |
BASIC REST TIMER (UP FROM 0) (POOL SWIM ONLY) | Yes |
TIME AND DISTANCE ALERTS | Yes |
UNDERWATER WRIST-BASED HEART RATE | Yes |
KID ACTIVITY TRACKING FEATURES |
|
TOE-TO-TOE CHALLENGES | (optional Connect IQ app) |
MADOVERBIKING (MOB) is not a manufacturer of products that is sold on the website. MOB is only a reseller/retailer/e-tailer selling brand products via distributors.
The warranty is as per the manufacturer, and is covered by them.
However, MOB will only facilitate the warranty and claim process and will still ensure that you best utilize your investments and we help solve your queries & defective products as earliest as possible.
The Warranty Policy is different for different brands and is covered by the manufacturer and shall be applicable in Indian subcontinent only. We have summarized the policies by various brands, and categories.
Brand/Category |
Warranty Duration |
Electronics |
Cateye – 2 years Niterider – 1 year Meilan – 6 months Sigma – 1 year |
Maintenance | No warranty |
Accessories |
Standard Brand Warranty* |
Apparels | No warranty unless product is received in a damaged condition |
Tires/Tubes | No warranty unless product is received in a damaged condition |
Components |
Standard Brand Warranty* |
Warranty excludes
Brand warranty does not cover: Product breakage, scratches, damages caused by accident, mishandling, negligence, shock, tampering and loss of components or accessories, improper use or storage of the product; unauthorized modifications or repairs; normal wear & tear.
Warranty conditions
- This warranty will automatically terminate on the expiry of the warranty period.
- This warranty is valid only when purchased through madoverbiking.com
- The decision of the company (manufacturer/distributor) the nature of the defects and applicability of the warranty will be final.
- The company (manufacturer/distributor) will, in no event be liable or obligated for the payments/refund of any special incidental or consequential damages
Warranty requirements
Please ensure all three requirements below are met for us to process your warranty claim:
- Please email/WhatsApp us the pictures of the product to be duly validated to support@madoverbiking.com/ 9315376395 along with the order ID/invoice .
- Serial number is mandatory for Melian products. Without a valid serial no., warranty claims will not be processed
- Pack all the product properly in One single box to avoid any transit related damage.
- Please send back all accessories received along with the product to avoid any delays in claim.
Please note that we do not cover return shipping costs for inbound warranty claims.
Standard Brand Warranty* - Warranty not explicitly mentioned by manufacturer, but can be discusses on case-to-case basis. You may visit their respective website for further details.